2000 Onion Man RACE TIMES

Men's Women's

 

Overall
Place

Racer's
Name

City Age Swim
Split
Bike
Split
Run
Split
Overall
Time
1. Chip Cooper Tacoma 26 14:02 1:06:45 39:13 2:00:00
2. Glenn Stewart Liberty Lake 31 16:14 1:06:25 38:35 2:01:14
3. Sonny Sellars Omak 25 15:03 1:10:23 37:42 2:03:08
4. Dan Streubel Sandpoint 29 17:06 1:08:19 39:02 2:04:27
5. David Atik Seattle 28 14:57 1:09:43 40:25 2:05:05
6. Matthew Roehl Cheney 39 14:58 1:09:55 41:12 2:06:05
7. James Mays Auburn 45 17:06 1:09:43 41:11 2:08:00
8. Tom Lamphier Coeur D'Alene 35 15:51 1:11:57 41:03 2:08:51
9. Joel Kopf Plummer 33 18:19 1:13:42 38:35 2:10:36
10. Ben Holten Richland 22 18:15 1:12:16 41:35 2:12:06
11. Bill Travis Coeur D'Alene 51 15:36 1:12:07 45:45 2:13:28
12. Denny Wilson Missoula 47 16:06 1:16:47 41:02 2:13:55
13. Brad Vaux Yakima 36 16:47 1:17:08 40:04 2:13:59
14. Chad Elder Kennewick 26 17:10 1:18:58 39:02 2:15:10
15. Greg Gervais Post Falls 28 15:50 1:16:56 43:20 2:16:06
16. Kirsten Spencer Tacoma 31 16:36 1:15:59 44:10 2:16:45
17. David Jones Sunnyside 32 16:22 1:17:16 43:51 2:17:29
18. Sebastian White Bozeman 27 18:12 1:17:13 42:33 2:17:58
19. Ken Morrison Tacoma 35 44:22 2:18:01
20. Chad Latino Missoula 26 15:53 1:19:00 43:17 2:18:10
21. Michael Austin Walla Walla 42 15:51 1:16:59 45:43 2:18:33
22. Jim Nicholas Seattle 44 17:25 1:17:55 44:19 2:19:39
23. Robert Larson Longview 42 19:20 1:16:38 44:46 2;20:44
24. Melissa Streubel Sandpoint 29 17:50 1:17:20 45:35 2:20:45
25. Suzanne Burnside Cour d'Alene 34 42:06 2:20:56
26. Connie Crum Gig Harbor 36 19:29 1:16:59 45:15 2:21:43
27. David Gettle Weiser 18 21:54 1:13:33 46:30 2:21:57
28. Tim Slesk Bellingham 31 26:13 1:14:53 40:55 2:22:01
29. Brent Baldwin Walla Walla 33 21:05 1:20:31 40:38 2:22:14
30. Heidi Tutt Gresham 30 17:55 1:19:42 44:55 2:22:32
31. Brian Travis Wenatchee 28 16:55 1:14:56 51:08 2:22:59
32. Shawn Larson Everett 34 17:04 1:18:57 47:49 2:23:50
33. Heather Yakely Spokane 28 17:16 1:20:35 46:04 2:23:55
34. Jerry Hill Spokane 43 20:59 1:18:08 44:49 2:23:56
35. Lars Smith Walla Walla 48 20:56 1:16:56 46:11 2:24:03
36. Bob Gorham Portland 33 18:38 1:21:01 44:45 2:24:24
37. Barbara Larrain Portland 47 20:08 1:18:31 46:31 2:25:10
38. Bill Wilson Hillsboro 33 21:16 1:19:49 44:12 2:25:17
39. Bill Fallon Vancouver 59 19:32 1:44:25 21:21 2:25:18
40. Rebekah Kelly Longview 24 20:02 1:22:54 42:36 2:25:32
41. Dennis McCoy McCall 19:47 1:22:08 43:48 2:25:43 42.
42. Parker Blackman Seattle 31 45:36 2:25:46
43. MarkMcLean Richland 44 20:38 1:22:31 42:38 2:25:47
44. Chris Thorpe Tumwater 23 19:50 1:19:12 46:51 2:25:53
45. Brent Isenhower Walla Walla 31 17:37 1:17:07 51:34 2:26:18
46. Jan Acuff Seattle 45 16:10 1;23:53 46:20 2:26:23
47. Austen Haynes Rathdrum 40 16:33 1:19:39 50:44 2:26:56
48. David Combs Olympia 45 18:20 1:25:11 43:39 2:27:10
49. James Morgan Longview 48 45:23 2:27:42
50. Gary Ratcliff Missoula 42 17:31 1:23:39 46:40 2:27:50
51. Joel Lewis Bonney Lake 40 19:41 1:23:54 45:07 2:28:42
52. Alan Colburn Richland 44 23:35 1:19:57 45:48 2:29:20
53. Rob White Oregon City 33 18:04 1:22:28 48:55 2:29:27
54. Greg Wornell Newcastle 43 19:14 1:22:38 47:47 2:29:39
55. Tom Lamar <oscow 39 15:53 1:25:42 48:28 2:30:03
56. Ronald Leppert Longview 51 20:27 1:20:00 49:45 2:30:12
57. Paul Harding Vancouver 40 17:39 1:26:55 45:51 2:30:25
58. Brian Gill Bothel 34 24:27 1:21:20 44:45 2:30:32
59. John Clutter Couer d'Alene 41 19:33 1:27:44 44:32 2:31:49
60. Scott Muir Big Sky 27 14:38 1:27:43 49:50 2:32:11
61. Mike Roelofsen Walla Walla 38 20:34 1:27:41 44:00 2:32:15
62. Christopher McKay Pullman 36 20:00 1:30:18 42:10 2:32:28
63. Karen Owens Vancouver 34 20:12 1:25:37 47:50 2:33:39
64. Richard Allen Missoula 55 17:55 1:25:46 50:25 2:34:06
65. Leslie Wolff Kennewick 27 20:40 1:21:45 51:58 2:34:23
66. Lynn Creager Spokane 34 17:59 1:26:41 49:57 2:34:37
67. James Havens Seattle 40 19:45 1:25:51 49:27 2:35:03
68. Mark Williams Kennewick 49 22:47 1:23:30 49:02 2:35:19
69. Colin Thompson Mead 29 21:45 1:28:30 45:22 2:35:37
70. Michael Costello Pullman 47 21:40 1:25:56 48:19 2:35:55
71. Eli Kaczynski Kennewick 56 24:49 1:18:06 53:26 2:36:21
72. Gary Straw Longview 43 19:44 1:21:51 56:20 2;37:55
73. Brian Landau Seattle 31 47:01 2:38:15
74. Ronald Shurer Yelm 48 21:46 1:26:24 50:29 2:38:39
75. Craig Edwards Milton-Freewater 43 21:10 1:29:32 48:44 2:39:26
76. John Wolff Kennewick 45 18:35 1:25:51 56:02 2:40:28
77. Timothy Lisk-Vanderb Eatonville 39 22:00 1;29:42 49:32 2:41:14
78. Douglas Welling Hayden Lake 20 20:33 1:25:12 55:37 2:41:22
79. Terri Kuhlman Walla Walla 40 20:30 1:29:52 51:31 2:41:53
80. Mariana Cannon Mill Creek 37 20:18 1:28:23 53:34 2:42:15
81. Kristen Luke Walla Walla 25 45:12 2:42:15
82. Katy Larson Everett 25 17:12 1:30:45 54:46 2:42:43
83. Michael Cash Asotin 36 25:31 1:29:59 47:47 2:43:17
84. JoAnne Schmitz Walla Walla 45 21:25 1:27:35 54:28 2:43:28
85. Bill Mellow Hood River 58 20:37 1:26:13 56:52 2:43:42
86. Dan Nechodom Dayton 36 29:00 1:26:13 50:04 2:45:17
87. Scott Dunn Sandpoint 35 19:55 1:30:46 54:42 2:45:23
88. Dick Inglis Walla Walla 61 20:44 1:28:49 57:02 2:46:35
89. David Pierce Ellemsburg 41 20:53 1:32:21 53:39 2:46:53
90. Wendy Mineke Kennewick 30 20:21 1:33:11 53:48 2:47:20
91. Schuan Carpenter College Place 24 22:48 1:29:49 54:43 2:47:20
92. Anne Wilson Hillsboro 33 16:52 1:32:35 58:23 2:47:50
93. David Tallent Kenmore 48 24:37 1:33:06 50:08 2:47:51
94. Greg Luke Walla Walla 33 27:20 1:30:51 49:48 2:47:59
95. Steve Rapp Walla Walla 48 20:07 1:27:53 60:22 2:48:22
96. John Peterson Kennewick 42 20:50 1:38:30 50:10 2:49:30
97. Tony DeAugustine Edgewood 31 25:37 1:34:27 49:41 2:49:45
98. Jennifer Lindsay Seattle 32 51:39 2:50:49
99. Lisa Johansen Pullman 30 18:23 1:38:00 55:10 2:51:33
100. Stephanie Willis Vancouver 36 21:30 1:37:01 53:48 2:52:19
101. Linda McLean Richland 44 23:15 1:35:54 53:37 2:52:46
102. Andriette Pieron Moscow 40 24:17 1:32:08 58:29 2:54:54
103. Debbie Newell Kenmore 45 28:09 2:55:27
104. Cindy Clutter Coeur d'Alene 40 17:02 1:41:28 57:06 2:55:36
105. Brian Dretke Imbler 40 21:12 1:39:46 55:40 2:56:38
106. Scott Wells Milton-Freewater 44 22:12 1:41:17 54:14 2:57:43
107. Leonard Tobin Walla Walla 39 25:04 1:38:52 57:39 3:01:35
108. David Saager Milton-Freewater 37 22:49 1:32:51 66:25 3:02:05
109. Carol Travis Douer d'Alene 51 22:22 1:39:55 60:21 3:02:38
110. Susan Gettle Weiser 20 24:38 1:40:19 59:36 3:04:33
111. Clark Christoffersen Spokane 49 21:04 1:43:49 61:45 3:06:38
112. Tom Groesbeck Spokane 42 19:27 1:55:21 52:46 3:07:34
113. Pamela Johnson Seattle 29 25:48 1:42:34 61:07 3:09:29
114. Kristi Sather College Place 24 23:16 1:42:39 66:27 3:12:22
115 Paul Shew Hillsboro 49 24:14 1:43:06 67:45 3:15:05
116. William Heins Clarkston 38 32:07 1:50:17 55:11 3:17:35
117. Bob Kehret Richland 40 23:05 1:56:13 59:36 3:18:54
118. Leo Clapp Arlington 33 26:41 1:53:19 68:10 3:28:10
119. Elizabeth Colburn Richland 39 31:04 1:43:43 76:18 3:31:05
120. Holly Blackwelder College Place 22 26:07 1:57:35 89:31 3:53:13
121. Sylvia Erdmann Vancouver 43 25:19 1:58:21 89:33 3:53:13
122. Randall Borden Duvall 49 22:25 2:01:16 89:32 3:53:13
123. Shaun Endsley Couer d'Alene 32 17:00 1:25:35 DNF
124. Chad Childears Spokane 30 21:02 1:22:18 DNF
125. Doug Lieuallen Portland 31 17:47 1:38:33 DNF
126 Jennifer Korfaitis Wenatchee 26 15:59 DNF
127. Christian Schmidt Walla Walla 18 19:16 DNF


Back